Test cases / sheet
deft sheet split
Split up: --sheets, --columns city or --every 1000
2 runs on real files, 6 tests on generated files, not shown. 0 failed.
Real-file tasks
Real files and a plain-language job, from the agent benchmark. These are the reference answers, not an agent run.
Export every sheet of issues.xlsx to its own CSV in a folder called sheets.
deft sheet split issues.xlsx --sheets --to csv -o sheets/
Input
Rendered by macOS Quick Look, first page
Output
1
1.5
ab
false
test
2016-10-20
&
<
>
aaa ' aaa
""""
☺
֍
àâéêèçöïî«»
Automatic checks (1)
- count_files: glob = "sheets/*.csv", count = 6
Split countries.csv into files of 100 rows each in a folder called parts.
deft sheet split countries.csv --every 100 -o parts/
Input
| Name | Code |
| Afghanistan | AF |
| Albania | AL |
| Algeria | DZ |
| American Samoa | AS |
| Andorra | AD |
| Angola | AO |
| Anguilla | AI |
| Antarctica | AQ |
| Antigua and Barbuda | AG |
| Argentina | AR |
| Armenia | AM |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
Showing 24 of 250 rows.
Output
| Name | Code |
| Afghanistan | AF |
| Albania | AL |
| Algeria | DZ |
| American Samoa | AS |
| Andorra | AD |
| Angola | AO |
| Anguilla | AI |
| Antarctica | AQ |
| Antigua and Barbuda | AG |
| Argentina | AR |
| Armenia | AM |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
Showing 24 of 101 rows.
| Name | Code |
| Hungary | HU |
| Iceland | IS |
| India | IN |
| Indonesia | ID |
| Iran, Islamic Republic of | IR |
| Iraq | IQ |
| Ireland | IE |
| Isle of Man | IM |
| Israel | IL |
| Italy | IT |
| Jamaica | JM |
| Japan | JP |
| Jersey | JE |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Korea, Democratic People's Republic of | KP |
| Korea, Republic of | KR |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Lao People's Democratic Republic | LA |
| Latvia | LV |
Showing 24 of 101 rows.
| Name | Code |
| Sint Maarten (Dutch part) | SX |
| Slovakia | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Georgia and the South Sandwich Islands | GS |
| South Sudan | SS |
| Spain | ES |
| Sri Lanka | LK |
| Sudan | SD |
| Suriname | SR |
| Svalbard and Jan Mayen | SJ |
| Sweden | SE |
| Switzerland | CH |
| Syrian Arab Republic | SY |
| Taiwan, Province of China | TW |
| Tajikistan | TJ |
| Tanzania, United Republic of | TZ |
| Thailand | TH |
| Timor-Leste | TL |
| Togo | TG |
| Tokelau | TK |
Showing 24 of 50 rows.
Automatic checks (1)
- count_files: glob = "parts/*.csv", count = 3